Shop
Filter by Puffs
- 120000 Puffs (1)
- 5000 Puffs (1)
- 12000 Puffs (1)
- 15000 Puffs (1)
- 20000 Puffs (1)
- 36000 Puffs (2)
- 60000 Puffs (1)
- 85000 Puffs (2)
Filter by price
PRODUCT
-
Fruit Ice Refreshing Taste12000 PUFFS (12 pcs/box) – BUG
$189.00Original price was: $189.00.$169.90Current price is: $169.90. -
Fingerprint unlocking 12 flavors to choose from 36000 PUFFS (12 pcs/box) – BUG
$288.80Original price was: $288.80.$269.00Current price is: $269.00. -
12 Mixed Flavors 50000 PUFFS (12 pcs/box) – BUG
$229.00Original price was: $229.00.$209.00Current price is: $209.00. -
KR 10 Mixed Flavors Leather Feel 60000 PUFFS (10 pcs/box) - BUG
$219.00Original price was: $219.00.$199.90Current price is: $199.90. -
4 in 1 mixed flavors with 12 options 60000 PUFFS - BUG
$299.00Original price was: $299.00.$269.90Current price is: $269.90.
12 Mixed Flavors 50000 PUFFS (12 pcs/box) – BUG
The price shown is for one set, which includes one piece of each flavor, totaling 12 pieces.
| Parameter | Specification |
|---|---|
| Puffs | 50,000 puffs |
| Core Type | Mesh coil 1.0Ω |
| E-liquid Capacity | Not specified |
| Nicotine Strength | Not specified |
| Battery | 550mAh |
| Charging Port | Type-C |
| Product Weight | 100.2g/pcs |
| Product Dimensions | Not specified |
| OEM/ODM Support | Supported |
| Available Flavors | Watermelon, Strawberry Watermelon, Blueberry Ice, Blueberry Raspberry, Love 66, Cranberry Grape Ice, Peach Ice, Strawberry Mango, Triple Berry, Mango Peach, Summer Time, Pineapple Coconut |
| Carton Size | Not specified |
| Packaging Quantity | Not specified |
| Gross Weight | Not specified |
3in1 16 Mixed Flavors 85000 PUFFS (16 pcs/box) – BUG
The price shown is for one set, which includes one piece of each flavor, totaling 16 pieces.
| Parameter | Specification |
|---|---|
| Puffs | 85,000 puffs |
| Core Type | Mesh coil 1.0Ω×3 |
| E-liquid Capacity | 63ml |
| Nicotine Strength | Not specified |
| Battery | 600mAh |
| Charging Port | Type-C |
| Product Weight | 120g/pcs |
| 10pcs Weight | 1250g |
| Product Dimensions | 45×45×130mm |
| OEM/ODM Support | Supported |
| Available Flavors | Watermelon/Red Bull/Strawberry Kiwi, Lemon Lime/Strawberry Watermelon/Blueberry Ice, Strawberry Banana/Raspberry Watermelon/Pink Lemonade, Blueberry Cherry/Cool Mint/Peach Mango, Tropical Fruit/Strawberry Watermelon/Lemon Peach, Pineapple Coconut/Strawberry Banana/Blue Razz, Strawberry Watermelon/Triple Melon/Strawberry Ice, Mixed Berries/Mango Peach/Grape Ice, Strawberry Vanilla Cola/Peach Ice/Black Dragon Ice, Thin Ice/Kiwi/Kiwi Passion Fruit Guava/Sugarcane Mango, Strawberry Watermelon/Watermelon/Blue Razz Ice, Strawberry Lemonade/Strawberry Red Bull/Strawberry Soda, Double Apple/Fruit Fusion/Pineapple Ice, Cola Ice/Mr. Blue/Cherry Cola, Strawberry Donut/Banana Ice/Love 66, Iced Tea Lemon Ice/Mango on Ice/Lychee Ice |
| Carton Size | Not specified |
| Packaging Quantity | Not specified |
| Gross Weight | Not specified |
4 in 1 mixed flavors with 12 options 60000 PUFFS – BUG
The price shown is for one set, which includes one piece of each flavor, totaling 12 pieces.
| Parameter | Specification |
|---|---|
| Puffs | 60,000 puffs |
| Core Type | Mesh coil 1.0Ω |
| E-liquid Capacity | 56ml |
| Nicotine Strength | Not specified |
| Battery | 650mAh |
| Charging Port | Type-C |
| Product Weight | 140g/pcs |
| 10pcs Weight | 1450g |
| Product Dimensions | Not specified |
| OEM/ODM Support | Supported |
| Available Flavors | Watermelon Ice/Blueberry Mint/Fuji Ice/Lime Romance, Watermelon Ice/Blueberry Cherry/Summer Time/Sour Mango Pineapple, Blueberry Ice/Peach Ice/Rainbow Candy/Lemon Lime, Blueberry Ice/Peach Mango Watermelon/Passion Kiss/Cantaloupe Apple, Blueberry Raspberry/Mixed Berries/California Cherry/Passion Fruit Mango, Blueberry Raspberry/Grape Ice/Berry Frost/Aloe Mango Melon, Energy Drink/Strawberry Banana/Mango Peach Apricot/Passion Fruit Kiwi Lime, Energy Drink/Blueberry Watermelon/Sour Apple Raspberry/Gummy Bear, Strawberry Mango/Watermelon Bubblegum/Red Mojito/Love 66, Strawberry Mango/Strawberry Kiwi/Apple Grape/Watermelon Dragon Fruit, Strawberry Watermelon/Black Dragon Ice/Triple Melon/Cranberry Grape, Strawberry Watermelon/Kiwi Passion Fruit Guava/Mango Ice/Watermelon Sour Peach |
| Carton Size | Not specified |
| Packaging Quantity | Not specified |
| Gross Weight | Not specified |
BC5000 5000PUFFS (12 pcs/box)-BUG
The price shown is for one set, which includes one piece of each flavor, totaling 12 pieces.
| Parameter | Specification |
|---|---|
| Puffs | 5,000 puffs |
| Core Type | Mesh coil 1.1ohm |
| E-liquid Capacity | 12ml |
| Nicotine Strength | 2% |
| Battery | 13300-500mAh |
| Charging Method | Type-C |
| Product Weight | 50g |
| Product Dimensions | 81×41×20mm |
| Available Flavors | Watermelon Ice, Strawberry Juice, Grape Jelly, Peach Ice, Blackberry Ice, Sour Mango Pineapple, Lemon Lime, Blueberry Ice, Strawberry Mango, Blue Razz, Raspberry Sour Apple, Blueberry Raspberry |
| Carton Size | 555×220×290mm |
| Packaging Quantity | 200pcs/ctn, 10pcs/box |
| Gross Weight | 11.2kg |
Double Flavor 30000PUFFS (12pcs/box) – BUG
The price shown is for one set, which includes one piece of each flavor, totaling 12 pieces.
| Parameter | Specification |
|---|---|
| Puffs | 30,000 puffs |
| Core Type | Mesh coil 1.0ohm |
| E-liquid Capacity | 30ml |
| Botanical Extract | 2% |
| Battery | 17350-800mAh |
| Charging Method | Type-C |
| Special Features | RGB Light + Lanyard |
| Product Weight | 100g/pcs |
| Product Dimensions | 35×36×133.5mm |
| Available Flavors | Watermelon Ice Grape Jelly,Watermelon Ice Peach Ice,Grape Jelly Blackberry Ice,Peach Ice Raspberry Sour Apple,Blackberry Ice Sour Mango Pineapple,Raspberry Sour Apple Energy Drink,Lemon Lime Watermelon Ice,Grape Jelly Blue Razz,Blue Razz Strawberry Kiwi,Strawberry Juice Blackberry Ice,Strawberry Kiwi Sour Mango Pineapple,Strawberry Juice Passionfruit Orange Guava |
| Carton Size | 400×385×295mm |
| Packaging Quantity | 200pcs/ctn, 10pcs/box |
| Gross Weight | 20.7kg |
Fingerprint unlocking 12 flavors to choose from 36000 PUFFS (12 pcs/box) – BUG
The price shown is for one set, which includes one piece of each flavor, totaling 12 pieces.
| Parameter | Specification |
|---|---|
| Puffs | 36,000 puffs |
| Core Type | Mesh coil 1.0Ω |
| E-liquid Capacity | 30ML/10ML |
| Nicotine Strength | Not specified |
| Battery | 850mAh |
| Charging Method | Type-C |
| Product Weight | 126.8g/pcs |
| Product Dimensions | Not specified |
| OEM/ODM Support | Not specified |
| Available Flavors | Watermelon Ice, Strawberry Kiwi, Strawberry Mango, Red Bull, Triple Berry, Strawberry Watermelon, Strawberry Ice, Blueberry Ice, Blueberry Raspberry, Strawberry Banana, Love 66 (Grapefruit Passion Fruit), Pineapple Coconut |
| Carton Size | Not specified |
| Packaging Quantity | Not specified |
| Gross Weight | Not specified |
Fruit Flavor Double Fruit 36000PUFFS (13pcs/box) – BUG
The price shown is for one set, which includes one piece of each flavor, totaling 13 pieces.
| Parameter | Specification |
|---|---|
| Puffs | 36,000 puffs |
| Core Type | Mesh coil 0.8ohm |
| E-liquid Capacity | 23ml |
| Botanical Extract | 0% / 2% / 3% / 5% |
| Battery Capacity | 650mAh |
| Charging Method | Type-C |
| Product Weight | 103g/pcs |
| Product Dimensions | 46×46×124mm |
| Available Flavors | Strawberry Grape, Strawberry Kiwi, Peach Ice, Strawberry Watermelon, Strawberry Ice, Mixed Berries,Blueberry Ice, Passion Fruit,Orange Guava, Energy Drink, Blue Razz, Grape Jelly, Watermelon Ice |
| Carton Size | 500×485×275mm |
| Packaging Quantity | 200pcs/ctn, 10pcs/box |
| Gross Weight | 21.6kg |
Fruit Ice Refreshing Taste12000 PUFFS (12 pcs/box) – BUG
The price shown is for one set, which includes one piece of each flavor, totaling 12 pieces.
| Parameter | Specification |
|---|---|
| Puffs | 12,000 puffs |
| Core Type | Mesh coil 1.1Ω |
| E-liquid Capacity | 20ml |
| Nicotine Strength | 2% |
| Battery | 18250-800mAh |
| Charging Method | Type-C |
| Display | LED Display |
| Product Weight | 100g/pcs |
| Product Size | 125×32mm |
| Available Flavors | Watermelon Ice, Strawberry Juice, Grape Jelly, Peach Ice, Blackberry Ice, Sour Mango Pineapple, Lemon Lime, Blue Razz, Passionfruit Orange Guava, Energy Drink, Dried Orange Peel Apple Ice, Strawberry Grape |
| Carton Size | 425×410×335mm |
| Packaging Quantity | 200pcs/ctn, 10pcs/box |
| Gross Weight | 22.16kg |
KR 10 Mixed Flavors Leather Feel 60000 PUFFS (10 pcs/box) – BUG
The price shown is for one set, which includes one piece of each flavor, totaling 10 pieces.
| Parameter | Specification |
|---|---|
| Puffs | 60,000 puffs |
| Core Type | Mesh coil 0.6Ω |
| E-liquid Capacity | 40ml |
| Nicotine Strength | Not specified |
| Battery | 1000mAh |
| Charging Port | Type-C |
| Product Weight | 140g/pcs |
| Product Dimensions | Not specified |
| OEM/ODM Support | Supported |
| Available Flavors | Cool Mint, Brown Ale, Double Apple, Cherry Mint, Strawberry Kiwi, Peach Mango Watermelon, Watermelon Strawberry Melon, Blue Razz, Mixed Berries, Passion Fruit |
| Carton Size | Not specified |
| Packaging Quantity | Not specified |
| Gross Weight | Not specified |
Lung inhalation Leather feel 20000 PUFFS (10 pcs/box) – BUG
The price shown is for one set, which includes one piece of each flavor, totaling 12 pieces.
| Parameter | Specification |
|---|---|
| Puffs | 15,000 puffs |
| Core Type | Mesh coil 0.6ohm |
| E-liquid Capacity | 20ml |
| Botanical Extract | 0.5% |
| Battery | 18250-800mAh |
| Charging Method | Type-C |
| Special Features | RGB Light + Lanyard |
| Product Weight | 100g/pcs |
| Product Dimensions | 35×36×133.5mm |
| Available Flavors | Frozen Strawberry Kiwi, Miami Mint, Double Apple, Watermelon, Strawberry Punch, Magic Love, Lemon Mint, Grape Mint, Blueberry, Peach Ice |
| Carton Size | 400×385×295mm |
| Packaging Quantity | 200pcs/ctn, 10pcs/box |
| Gross Weight | 20.7kg |
Mixed Flavors 3in1 Super Dose 85000 PUFFS (14 pcs/box) – BUG
The price shown is for one set, which includes one piece of each flavor, totaling 14 pieces.
| Parameter | Specification |
|---|---|
| Puffs | 85,000 puffs |
| Core Type | Mesh coil 1.2ohm |
| E-liquid Capacity | Not specified |
| Nicotine Strength | Not specified |
| Battery | 850mAh |
| Charging Port | Type-C |
| Product Weight | 125g |
| Product Dimensions | Not specified |
| OEM/ODM Support | Supported |
| Available Flavors | Grape Ice/Strawberry Kiwi/Passion Fruit Guava, Strawberry Ice/Lemon Orange/Watermelon Bubblegum, Watermelon Ice/Mango Peach/Orange Soda, Pineapple Ice/Strawberry Red Bull/Mixed Berries, Red Bull/Blueberry Watermelon/Strawberry Ice Cream, Cola Ice/Apple Peach/Pink Lemonade, Banana Ice/Strawberry Watermelon/Gummy Bear, Blueberry Ice/Blue Razz/Aromatic Pear, Mixed Fruit/Mojito Peach/Blueberry Raspberry, Black Dragon Ice/Cotton Candy/Summer Dream, Strawberry Raspberry/Blackcurrant/Strawberry Banana, Strawberry Watermelon/Cherry Cola/Strawberry Cream, Red Apple Ice/Raspberry Watermelon/Aloe Grape, Cherry Cranberry/Peach Mango/Pineapple |
| Carton Size | Not specified |
| Packaging Quantity | Not specified |
| Gross Weight | Not specified |
Mixed Flavors 5in1 Super Dose 120000 PUFFS (12 pcs/box) – BUG
The price shown is for one set, which includes one piece of each flavor, totaling 12 pieces.
| Parameter | Specification |
|---|---|
| Puffs | 120,000 puffs |
| Core Type | Mesh coil 1.0ohm |
| E-liquid Capacity | 40ml |
| Nicotine Strength | Not specified |
| Battery | 18350-650mAh |
| Charging Port | Type-C |
| Product Weight | 180g |
| Product Dimensions | Not specified |
| OEM/ODM Support | Supported (53.5×53×15CM) |
| Available Flavors | Energy Drink/Blueberry Cherry/Apple Grape/Watermelon Dragon Fruit/Mamba, Energy Drink + Peach Ice + Mango Ice + Cranberry Grape + Blackcurrant, Blueberry Raspberry + Peach Mango Watermelon + Cherry Cola + Grape Blackberry Ice + Mango Peach Apricot, Blueberry Raspberry + Black Dragon Ice + Rainbow Candy + Fuji Ice + Watermelon Sour Peach, Blueberry Ice + Kiwi Passion Fruit Guava + Triple Melon + Peach Pineapple + Passion Kiss, Blueberry Ice + Watermelon Bubblegum + Sour Apple Raspberry + Aloe Mango Melon + Passion Fruit Kiwi Lime, Watermelon Ice + Mixed Berries + Apple Pear + Blueberry Mint + Summer Time, Watermelon Ice + Strawberry Mango + California Cherry + Blueberry Peach Ice + Berry Frost, Strawberry Watermelon + Grape Ice + Red Mojito + Banana Ice + Lemon Lime, Strawberry Watermelon + Cantaloupe Apple + Cola Ice + Mango Peach + Love 66, Strawberry Kiwi + Strawberry Banana + Lychee Ice + Watermelon Berry + Passion Fruit Mango, Strawberry Kiwi + Blueberry Watermelon + Gummy Bear + Blueberry Bubblegum + Sour Mango Pineapple |
| Carton Size | Not specified |
| Packaging Quantity | Not specified |
| Gross Weight | Not specified |